PROJECT GALLERY
Click on a thumbnail below
to view larger image.
Click on a thumbnail below
to view larger image.
-
-
Stone Style: Cobblestone & Drystack | Stone Color: Carmel & Lehigh (no green) -
Stone Style: Fieldstone | Stone Color: Lehigh -
Stone Style: Cobblestone | Stone Color: 80% Powder Ridge & 20% Branford -
Stone Style: Ohio Drystack | Stone Color: Ridgewood -
Stone Style: Cobblestone | Stone Color: Powder Ridge -
Stone Style: 70% Cobble and 30% jointed Drystack | Stone Color: Mainline -
Stone Style: Drystack | Stone Color: Powder Ridge -
Stone Style: Cobblestone and Ohio Drystack | Stone Color: Pigeon Hill -
Stone Style: Fieldstone | Stone Color: Ferndale -
Stone Style: Ohio Drystack | Stone Color: Mix of Powder Ridge and Carmel -
Stone Style: Cobblestone and Ohio Drystack | Stone Color: Pigeon Hill -
Stone Style: Cobblestone | Stone Color: 80% Powder Ridge and 20% Branford -
Custom Stone Color: 34% Ashlar, 33% Masonic and 33% Regal Ashlar -
Stone Style: Sandstone | Stone Color: Custom -
Stone Style: 60% Cobblestone, 20% Fieldstone & 20% Drystack | Stone Color: Canyon Gray -
-
Stone Style: Fieldstone and Drystack | Stone Colors: Carmel and Lime Valley -
Stone Style: Preset Ledgestone | Stone Color: Ridgewood -
Stone Style: Cobblestone | Stone Color: Atglen & Garis Canyon Gray -
Stone Style: Cobblestone | Stone Color: 80% Powder Ridge & 20% Branford
